Congratulations to all of the bowhunters! We had a great turnout for the 2023 season.

The 2023 Big Buck Contest Winners:
- Joshua Harmsen
- Chris Kieffer
- Billy Kirchberg
We are looking forward to a successful 2024!


Congratulations to all of the bowhunters! We had a great turnout for the 2023 season.

The 2023 Big Buck Contest Winners:
We are looking forward to a successful 2024!


Thank you to everyone who came out to Lost Arrow’s last 3D Tournament of the 2021 season. Congratulations to our top shooters!
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Joshua Harmsen | 13 | 322 | Lost Arrow Archery Club |
| 2 | Greg Lewis | 11 | 322 | Oshkosh |
| 3 | Chris Kieffer | 11 | 314 | Lost Arrow Archery Club |
| 4 | Jerad Bye | 10 | 314 | Horicon Marsh Bowmen |
| 5 | Clint Lenz | 11 | 312 | Johnson Creek |
| 6 | Lester Hollnagel ** | 8 | 310 | Neenah |
| 7 | Tom Rand | 8 | 310 | Twin City Rod & Gun |
| 8 | Noah Lawson | 11 | 309 | Lost Arrow Archery Club |
| 9 | Levi Dodd | 10 | 305 | Lost Arrow Archery Club |
| 10 | Isaac Greil | 7 | 298 | Lost Arrow Archery Club |
| 11 | Chris Kotuska | 5 | 296 | Darien |
| 12 | Billy Kirchberg | 5 | 295 | Lost Arrow Archery Club |
| 13 | Mason McGrath | 5 | 292 | Malone |
| 14 | Alex Chapman | 3 | 290 | Lost Arrow Archery Club |
| 15 | Darnell Kavoses | 6 | 289 | Oshkosh |
| 16 | Matt Eilbes | 5 | 287 | Horicon Marsh Bowmen |
| 17 | Scott Paulsen | 7 | 286 | Oshkosh |
| 18 | Mark Leicht | 3 | 284 | Lakeshore Bowhunters |
| 19 | Mike Olsen | 4 | 279 | Woodstock |
| 20 | Darryl Malicki | 4 | 275 | Ixonia |
| 21 | Creighton Ochs | 6 | 268 | Lost Arrow Archery Club |
| 22 | Justin Wagner | 4 | 267 | Lost Arrow Archery Club |
| 23 | Ken Fischer | 6 | 264 | Lost Arrow Archery Club |
| 24 | John Talley | 3 | 264 | Oshkosh |
| 25 | Russ Wruck | 1 | 258 | Platteville |
| 26 | Jeff Gor | 4 | 253 | Sheboygan |
| 27 | Pat McGrath | 3 | 237 | Malone |
| 28 | Rusty Wruck | 3 | 231 | Platteville |
| 29 | David Arens | inc. | ||
| 30 | Jim Borski | inc. |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Adam Braasch | 16 | 332 | Oshkosh |
| 2 | Jeremy Schultz | 14 | 321 | Poynette Bowhunters |
| 3 | Tim Frank | 10 | 320 | Plymouth |
| 4 | Josh Carrico | 12 | 313 | New Berlin |
| 5 | Tom Ziebell | 9 | 303 | Oconomowoc |
| 6 | Spenser Arens | 4 | 280 | Sheboygan |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Cat Haynes | 15 | 328 | Poynette Bowhunters |
| 2 | Krystle Eilbes | 4 | 249 | Horicon Marsh Bowmen |
| 3 | Angela Lenz | 2 | 246 | Johnson Creek |
| Place | Name | 12’s | Score | Club/ Home Town |
| 1 | Roger Jewson | 1 | 201 | Lost Arrow Archery Club |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Ashton Nindorf | 12 | 322 | Poynette Bowhunters |
| 2 | Parker Eilbes | 5 | 265 | Horicon Marsh Bowmen |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Bradley Lawson | 1 | 210 | Lost Arrow Archery Club |
Thank you to everyone who came out to Lost Arrow’s leg of the 2021 Mid-State Classic. Congratulations to our top shooters!
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Trenton Goebel | 19 | 338 | Oshkosh |
| 2 | Brian Voissem | 18 | 336 | Chilton |
| 3 | Jesse Merfeld | 17 | 334 | Columbus |
| 4 | Dave Meulbroek | 15 | 328 | Whitetail Bowhunters |
| 5 | Kurt Heckel | 14 | 328 | Horicon Marsh Bowmen |
| 6 | Philip Layne | 15 | 326 | Whitetail Bowhunters |
| 7 | Logan Zimmerman | 13 | 322 | West Allis |
| 8 | Jon Walterscheit Jr. | 13 | 320 | Marshall |
| 9 | Joshua Harmsen | 12 | 320 | Lost Arrow Archery Club |
| 10 | Greg Schmepke | 14 | 318 | Poynette Bowhunters |
| 11 | Dale Peters | 13 | 318 | Whitetail Bowhunters |
| 12 | Kevin Harmsen | 11 | 314 | Lost Arrow Archery Club |
| 13 | Mark Roloff | 10 | 314 | Lakeshore Bowhunters |
| 14 | Chris Kieffer | 11 | 312 | Lost Arrow Archery Club |
| 15 | John Fredrickson | 12 | 309 | Hubertus |
| 16 | Kip Kepler | 10 | 307 | Winnebago Archers |
| 17 | Rod Zimmerman | 9 | 302 | New Glarus |
| 18 | Mike Ruetten | 8 | 300 | Poynette Bowhunters |
| 19 | Steve Lawson | 8 | 299 | Lost Arrow Archery Club |
| 20 | Lonn Roesel | 5 | 292 | Fond du Lac |
| Place | Name | 12’s | Score | Club / Home Town |
| 21 | Jay Thrane | 4 | 292 | Watertown Archers |
| 22 | Ryan Franke | 4 | 292 ** | Lost Arrow Archery Club |
| 23 | Jason Harmsen | 9 | 289 | Fairwater |
| 24 | Jim Frankenstein | 8 | 289 | Watertown Archers |
| 25 | Steve Otteson | 6 | 289 | Poynette Bowhunters |
| 26 | Brain Hoffmann | 7 | 285 | Fox Lake |
| 27 | Alan Lang | 6 | 281 | Waupun |
| 28 | Darryl Malicki | 6 | 279 | Ixonia |
| 29 | Ethan Koopmans | 5 | 279 | Poynette Bowhunters |
| 30 | Ken Lind | 5 | 278 | Beaver Dam |
| 31 | Gary Lawson | 4 | 278 | Brandon |
| 32 | Wayne Lively | 7 | 277 | Fort Atkinson |
| 33 | Justin Seidl | 3 | 276 | Winnebago Archers |
| 34 | Shane Tilleman | 6 | 270 | Fond du Lac |
| 35 | David Cornelius | 5 | 268 | Winnebago Archers |
| 36 | Eric Guehna | 4 | 268 | Sheboygan Falls Conservation |
| 37 | Justin Wagner | 4 | 265 | Fond du Lac |
| 38 | Wayne Oppermann | 4 | 261 | Lost Arrow Archery Club |
| 39 | Jeff Jilek | 3 | 252 | Watertown Archers |
| 40 | Isaac Greil | 2 | 245 | Fond du Lac |
| 41 | Micheal Vera | 2 | 241 | North Fond du Lac |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Zach Plonsky | 29 | 358 | Horicon/Lost Arrow |
| 2 | Riley Sabel | 24 | 348 | Horicon Marsh Bowmen |
| 3 | Telo Ebert | 23 | 344 | Montello |
| 4 | Dan Button | 19 | 338 | Horicon Marsh Bowmen |
| 5 | Dalton Hammerstod | 16 | 332 | Horicon Marsh Bowmen |
| 6 | Kasey Brockel | 15 | 328 | Poynette Bowhunters |
| 7 | Lee Splode | 14 | 326 | Horicon Marsh Bowmen |
| 8 | Tony Bergh | 13 | 322 | Poynette Bowhunters |
| 9 | Curtis Jackson | 13 | 320 | Whitetail Bowhunters |
| 10 | Tim Frank | 11 | 314 | Plymouth |
| 11 | Dustin Johnson | 10 | 314 | Horicon Marsh Bowmen |
| 12 | Tyler Jackson | 8 | 310 | Poynette Bowhunters |
| 13 | Jake Muelbroek | 8 | 308 | Whitetail Bowhunters |
| 14 | Keith Qualmann | 5 | 300 | Horicon Marsh Bowmen |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Gwyn Held | 3 | 259 | Horicon |
| 2 | Scott Strook | 5 | 244 | Lakeshore Bowhunters |
| 3 | Dave Kottwitz | 0 | 205 | Lost Arrow Archery Club |
| 4 | Roger Jewson | 1 | 189 | Lost Arrow Archery Club |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Cindy Ruetten | 13 | 324 | Poynette Bowhunters |
| 2 | Tina Thrane | 6 | 295 | Watertown Archers |
| 3 | Krystle Eilbes | 8 | 290 | Horicon Marsh Bowmen |
| 4 | Noelle Villegas | 8 | 290 ** | Ixonia |
| 5 | Cassie Seidl | 7 | 281 | Winnebago Archers |
| 6 | Becky Marquardt | 6 | 241 | Lakeshore Bowhunters |
| 7 | Auralee Jilek | 0 | 193 | Watertown Archers |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Kayden Qualmann | 12 | 310 | Horicon Marsh Bowmen |
| 2 | Jackson Roesel | 7 | 310 | Fond du Lac |
| 3 | Hunter Ogie | 6 | 292 | Lakeshore Bowhunters |
| 4 | Colin Streeter | 3 | 244 | Lakeshore Bowhunters |
| 5 | Kendra Marquardt | 2 | 209 | Lakeshore Bowhunters |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Brock Roesel | 20 | 340 | Fond du Lac |
| 2 | Grace Blackburn | 13 | 320 | Beaver Dam |
| 3 | Micheal Fields | 8 | 292 | North Fond du Lac |
| 4 | Pyper Merfeld | 4 | 287 | Columbus |
| 5 | Oliver Wiemer | 5 | 276 | Mayville |
| 6 | Parker Eilbes | 4 | 272 | Mayville |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | James Streeter | 6 | 298 | Fond du Lac |
| 2 | Georgie Jewson | 6 | 280 | Fond du Lac |
| 3 | Adam Streeter | 2 | 198 | Fond du Lac |
Thank you to everyone who came out to Lost Arrow’s annual Bob’s Bonus Bonanza 3D Tournament. Congratulations to our top shooters!
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Chris Kieffer | 7 | 614 | Lost Arrow |
| 2 | Mike Ross | 10 | 596 | Winnebago Archers |
| 3 | Luke Hanson | 8 | 590 | Little Chute |
| 4 | Dale Peters | 3 | 580 | Whitetail Bowhunters |
| 5 | Steve Toll | 12 | 576 | Winnebago Archers |
| 6 | Ethan Koopman | 6 | 565 | Poynette Bowhunters |
| 7 | Billy Kirchberg | 2 | 555 | Lost Arrow |
| 8 | Roger Jochman | 1 | 543 | Neenah |
| 9 | Matt Eilbes | 5 | 537 | Horicon Marsh Bowmen |
| 10 | Jason Harmsen | 4 | 531 | Fairwater |
| 11 | Tom Rand | 3 | 525 | Twin City Rod & Gun |
| 12 | Duey Boelk | 6 | 508 | Lost Arrow |
| 13 | Trevor Kluck | 5 | 506 | Little Chute |
| 14 | Alan Iang | 3 | 501 | Waupun |
| 15 | Jerad Bye | 6 | 474 | Horicon Marsh Bowmen |
| 16 | Leroy Dorn | 12 | 466 | Winnebago Archers |
| 17 | Noah Lawson | 11 | 453 | Lost Arrow |
| 18 | Doug Parman | 6 | 451 | North Fond du Lac |
| 19 | Tyler Jackson | 8 | 448 | Poynette Bowhunters |
| 20 | Trenton Goebel | 7 | 420 | Oshkosh |
| 21 | Brian Hoffman | 5 | 417 | Fox Lake |
| 22 | Matt Lind | 9 | 416 | Beaver Dam |
| 23 | Micheal Rose | 5 | 415 | Berlin |
| 24 | Kyle Kueker | 6 | 406 | Kaukauna |
| 25 | Joshua Harmsen | 4 | 404 | Lost Arrow |
| 26 | Brain Stoltenberg | 5 | 403 | Menasha |
| 27 | Greg Bard | 5 | 399 | Lost Arrow |
| 28 | Kip Kepler | 6 | 393 | Greenville |
| 29 | Lester Hollnagel | 3 | 392 | Neenah |
| Place | Name | 12’s | Score | Club / Home Town |
| 30 | Austin Good | 5 | 390 | Lost Arrow |
| 31 | Dan Grossheim | 4 | 390 | Poynette Bowhunters |
| 32 | Kevin Harmsen | 7 | 387 | Lost Arrow |
| 33 | Mike Beaman | 6 | 387 | Oshkosh |
| 34 | Jake Meulbroek | 7 | 385 | Whitetail Bowhunters |
| 35 | Gary Lawson | 7 | 383 | Brandon |
| 36 | Rick Mortenson | 6 | 380 | Lost Arrow |
| 37 | Adam Braun | 4 | 380 | Fond du Lac |
| 38 | Hunter Eilbes | 2 | 378 | Mayville |
| 39 | Brian Voissom | 5 | 377 | Chilton |
| 40 | Corey Hanson | 4 | 374 | Little Chute |
| 41 | Steve Lawson | 5 | 372 | Lost Arrow |
| 42 | Darryl Malicki | 5 | 368 | |
| 43 | Tim Hetznecker | 4 | 359 | Mukwomago |
| 44 | Jerry Zunker | 1 | 353 | Rib Mountain |
| 45 | Dan Dekeysen | 2 | 340 | Winnebago Archers |
| 46 | John Kohler | 4 | 337 | West Allis |
| 47 | Ken Lind | 2 | 329 | Beaver Dam |
| 48 | Jonah Lawson | 1 | 323 | Lost Arrow |
| 49 | Matthew Lemke | 1 | 314 | Ripon |
| 50 | Justin Wagner | 0 | 298 | Fond du Lac |
| 51 | Eric Guehna | 1 | 294 | Sheboygan Falls |
| 52 | Isaac Greil | 2 | 269 | Fond du Lac |
| 53 | Ryan Franke | 2 | 267 | Oakfield |
| 54 | Toby Burnell | 2 | 250 | North Fond du Lac |
| 55 | Micheal Vera | 2 | 239 | North Fond du Lac |
| 56 | Jamison Schlette | 1 | 206 | Ripon |
| 57 | Shane Tilleman | 1 | 181 | Fond du Lac |
| 58 | Doug Palecek | Inc. | Oshkosh |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Dan Button | 16 | 722 | Lomira |
| 2 | Curtis Jackson | 4 | 654 | Whitetail Bowhunters |
| 3 | Zach Plonsky | 17 | 634 | Horicon Marsh Bowmen |
| 4 | Dewey Armitage | 6 | 403 | Twin City Rod & Gun |
| 5 | Tim Frank | 6 | 369 | Plymouth |
| 6 | Justin Seidl | 7 | 348 | Winnebago Archers |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Kristin Armitage | 10 | 396 | Twin City Rod & Gun |
| 2 | Linda Bard | 2 | 336 | Lost Arrow |
| 3 | Cassie Seidl | 2 | 307 | Winnebago Archers |
| 4 | Krystle Eilbes | 1 | 292 | Horicon Marsh Bowmen |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Trey Arentz | 5 | 298 | Mt.Calvary |
| 2 | Gary Vater | 1 | 273 | Plymouth |
| 3 | Roger Jewson | 1 | 191 | Lost Arrow |
| 4 | Dave Kottwitz | 1 | 190 | Waupun |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Parker Eilbes | 1 | 371 | Horicon Marsh Bowmen |
| Place | Name | 12’s | Score | Club / Home Town |
| 1 | Bradley Lawson | 1 | 145 | Lost Arrow |
Thank you to everyone who came out to participate in our first 3D tournament of the 2021 season. Despite not having the best weather, we had a 35 shooters come out.
Don’t forget about our upcoming 3D tournaments!
We also have a two-person 3D League beginning on May 3, 2021. Club membership is required to participate.
Hello Everyone,
I hope everyone had a good winter. In January we had our Big Buck Contest. Thanks to all participants and congratulations to the winners. Full results are posted on the website and Facebook page.
Our first shoot of the year, the 3D Extreme was on March 27 and 28. Despite not having the best weather, we did have a total of 24 shooters. Results have been posted on our website and Facebook page.
2021 Membership and 3D League forms are available you can download them off of the website and our contact Kevin Harmsen 920-597-0790
Looking forward to seeing everyone at the club this spring!
Thanks,
Chris Kieffer
Congratulations to the 2020 Big Contest Winners!
Official scoring results:
1st – Kevin Harmsen – 155 7/8
2nd – Scott Inda – 142 6/8
3rd – Linda Bard – 140 2/8
Austin Good – 116 0/8
Jerry Melius – 111 5/8
Jonah Lawson – 105 5/8
Bill Weber – 101 3/8
Steve Lawson – 98 2/8
Hello everyone! Hope everyone is enjoying what’s left of the summer. I apologize for this letter being late. Our end of year work party/fish fry has already come and gone (August 31st) by the time everyone gets this.
It’s been a crazy year with Covid-19 and the club had to cancel our first shoot in March and in April we postponed Bob’s Bonus Bonanza. May league got off to a slow start and our first shoot ended up being in mid-May. In June, we had Bob’s Bonus instead of our Annual Big Game Shoot. Needless to say, it was challenging but both shoots were successful. I would like to thank everyone who helped and also to those who came out and participated. We had a lot of fun!
In June, we had our Annual Election with a few changes. I was elected as our new President, Scott Inda is our new Vice President and Austin Good is a new Trustee. Congratulations to all of you! I would like to thank our past President, Kevin Harmsen for all his hard work a dedication this past year and his continued support to our club.
The end of July was the end of our summer 3D league. There were a lot of great shooters this year and some that shot their personal best. Thanks to those who participated and helped set the course every week. The final results are posted at the clubhouse and on the website. First Place went to Nock Busters (Chris and Jared Kieffer), second place Team Rage (Troy and Chris Cleland) and third went to Team I Need A Beer (Austin Good and Noah Lawson). Congratulations and thanks to all participants!
The clubhouse will be open Monday nights through September. Hope everyone has success this fall on their hunting adventures.
Thanks Everyone!
Chris Kieffer
View the final results from the 2020 Midstates by clicking here.


Lost Arrow Archery Club wants to thank everyone who came out participate in our annual Bob’s Bonus Bonanza archery shoot.
View the final results by clicking HERE.
This is the last archery shoot that we have scheduled for this summer. Follow us on Facebook for updates.